Solar Street Light BMJG Series
Description
PRODUCT PARAMETERS | |||
Model | BMJG-100 | BMJG-150 | BMJG-200 |
Control Mode | Light Control+ Remote Control | ||
Power | 100W | 150W | 200W |
Lamp Material | Aluminum | ||
Solar Panel | Poly(6V/25W) | Poly(6V/30W) | Poly(6V/40W) |
Battery | 3.2V/20000mAh | 3.2V/30000mAh | 3.2V/40000mAh |
LED Chips | 32pcs 5054 | 48pcs 5054 | 54pcs 5054 |
IP Rate | IP65 | IP65 | IP65 |
Charging Time | 5 to 6 hours | 5 to 6 hours | 5 to 6 hours |
Lighting Time | 10~12 hours | 10~12 hours | 10~12 hours |
Color Temperature | 6500K-7000K | 6500K-7000K | 6500K-7000K |
Luminous Flux(lm) | 3000 | 5000 | 7000 |
Lamp Size | 24*48*8cm | 24*56*8cm | 24*64*8cm |
Additional information
Customization | Please contact us for custome configuration, battery, CCT, Emitting color etc. could be customized as per your specification/requirement. |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.