Integrated Solar Street Light MZL-19 Series
Description
PRODUCT PARAMETERS | ||||
Model | MZL1960W | MZL19100W | MZL19200W | MZL19300W |
Power | 60W | 100W | 200W | 300W |
Control Mode | Light Control+ Remote Control/ Radar Sensing | |||
Solar Panel | Poly(6V/4W) | Poly(5V/10W) | Poly(5V/14W) | Poly(5V/20W) |
Battery | 3.2V/4000mAh | 3.2V10000mAh | 3.2V15000mAh | 3.2V40000mAh |
LED Chips | 180pcs 2835 | 300pcs2835 | 600pcs 2835 | 900pcs 2835 |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Charging Time | 3 to 5 hours | 3 to 5 hours | 3 to 5 hours | 3 to 5 hours |
Color Temperature | 6500K-7000K | 6500K-7000K | 6500K-7000K | 6500K-7000K |
Lamp Size | 270*140*45mm | 485*220*70mm | 647*220*70mm | 805*220*70mm |
Installation Height | 3-4M | 4-5M | 4-5M | 5-6M |
Irradiation Area | 30 ㎡ | 80 ㎡ | 160 ㎡ | 200 ㎡ |
Product Profile:
Additional information
Customization | Please contact us for custome configuration, battery, CCT, solar panel type, Emitting color etc.could be customized as per your requirement. |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.