Solar Street Light KX-JD Series
Description
PRODUCT PARAMETERS | |||||
Model | MLZ-KX-JD60 | MLZ-KX-JD100 | MLZ-KX-JD150 | MLZ-KX-JD200 | MLZ-KX-JD300 |
Control Mode | Light Control+ Time Control + Remote Control | ||||
Power | 60W | 100W | 150W | 200W | 300W |
Lamp Material | Die casting Aluminum++ tempered glass | ||||
Solar Panel | Poly(6V/10W) 350*235*17CM | Poly(6V/20W) 460*350*17CM | Poly(6V/25W) 530*350*17CM | Poly(6V/25W) 530*350*17CM | Poly(6V/30W) 600*350*17CM |
Battery | 3.2V/6000mAh | 3.2V15000mAh | 3.2V20000mAh | 3.2V20000mAh | 3.2V25000mAh |
LED Chips | 96pcs 2835 | 208pcs 2835 | 238pcs 2835 | 2540pcs 2835 | 420pcs 2835 |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 |
Charging Time | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours |
Lighting Time | 10~12 hours | 10~12 hours | 10~12 hours | 10~12 hours | 10~12 hours |
Color Temperature | 6500K-7500K | 6500K-7500K | 6500K-7500K | 6500K-7500K | 6500K-7500K |
Lamp Size | 496*216*70mm | 496*216*70mm | 496*216*70mm | 496*216*70mm | 496*216*70mm |
Installation Height | 3~4M | 3~4M | 4~5M | 5~6M | 5~6M |
Product Profile:
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.