Solar Street Light DSTJ Series
Description
PRODUCT PARAMETERS | |||
Model | MLZ-DSTJ-100 | MLZ-DSTJ-200 | MLZ-DSTJ-300 |
Control Mode | Light Control+ Remote Control | ||
Power | 100W | 200W | 300W |
Lamp Material | Die casting Aluminum | ||
Solar Panel | Poly(6V/25W) 460*350*17CM | Poly(6V/50W) 670*450*25CM | Poly(6V/70W) 670*640*30CM |
Battery | 3.2V/15000mAh | 3.2V30000mAh | 3.2V45000mAh |
LED Chips | 120pcs 2835 | 120pcs 2835 | 240pcs 2835 |
IP Rate | IP65 | IP65 | IP65 |
Charging Time | 5 to 8 hours | 5 to 8 hours | 5 to 8 hours |
Lighting Time | 12 hours or 3~5 rainy days | 12 hours or 5~7 rainy days | 12 hours or 5~7 rainy days |
Color Temperature | 6500K-7000K | 6500K-7000K | 6500K-7000K |
Lamp Size | 495*213*55mm | 495*213*55mm | 495*213*55mm |
Installation Height | 4M | 5M | 6M |
Illuminated area | 100㎡ | 200㎡ | 300㎡ |
Product Profile:
Additional information
Customization | Please contact us for custome configuration, battery, CCT, Emitting color etc.could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.