Solar Powered LED Flood Light MLZ-D Series (W/O camera)
Description
PRODUCT PARAMETERS | |||||
Model | MLZ-D-100 | MLZ-D-200 | MLZ-D-300 | MLZ-D-400 | MLZ-D-600 |
Control Mode | Remote control+Light control( Radar sensing optional) | ||||
Power | 100W | 200W | 300W | 400W | 600W |
Lamp Material | Die casting aluminum housing | ||||
Solar Panel | Poly(5V/15W) 350*290*17mm | Poly(5V/25W) 430*350*17mm | Poly(5V/28W) 500*350*17mm | Poly(5V/35W) 500*350*17mm | Poly(5V/40W) 630*350*17mm |
Battery | 3.2V/12000mAh | 3.2V/18000mAh | 3.2V/24000mAh | 3.2V/30000mAh | 3.2V/36000mAh |
LED Chips | 82pcs 2835 | 144pcs 2835 | 226pcs 2835 | 324pcs 2835 | 324pcs 2835 |
IP Rate | IP66 | IP66 | IP66 | IP66 | IP66 |
Charging Time | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours |
Lighting Time | 18+Hours | 18+Hours | 18+Hours | 18+Hours | 18+Hours |
Color Temperature | 6500K-7500K | 6500K-7500K | 6500K-7500K | 6500K-7500K | 6500K-7500K |
Lamp Size | 217*179*45mm | 258*213*45mm | 312*270*50mm | 365*295*50mm | 365*295*50mm |
Warranty | 2 years |
Product Profile:
Additional information
Customization | Please contact us for custome configuration when needed, battery, CCT, Emitting color etc could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.