Solar Powered LED All-In-One Intrepid Pioneer I Street Light LH Series
Description
Product Name | All in one/Integrated Solar LED Street Light | |||
Control Mode | Light Control + Remote Control + Radar Sensor (three lighting models can be selected:constant light model; 2H/3H constant light and then switch to radar model; full radar model) | |||
Model | LH8100 | LH8200 | LH8300 | |
Power | 100W | 200W | 300W | |
Solar Panel | Poly(4V/10W) | Poly(4V/15W) | Poly(4V/20W) | |
Luminous Flux | 1080Im | 1573lm | 2136lm | |
Battery | 3.2V/12000mAh | 3.2V18000mAh | 3.2V240000mAh | |
LED Chips | 360pcs 2835 | 480pcs 2835 | 600pcs 2835 | |
IP Rate | IP67 | IP67 | IP67 | |
Charging Time | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | |
Lighting time | 3-5 rainy days | 3-5 rainy days | 3-5 rainy days | |
Color Temperature | 6500K-7500K | 6500K-7500K | 6500K-7500K | |
Lamp Size | 530*270*70mm | 645*300*70mm | 750*300*70mm | |
Installation Height | 2-4M | 3-5M | 4-6M | |
Irradiation Area | 60 ㎡ | 100 ㎡ | 150 ㎡ |
Intrepid Pioneer I all in one/Integrated Solar LED Street light Profile:
Additional information
Customization | Please contact us for custome configuration, battery, CCT, solar panel type, Emitting color etc.could be customized as per your requirement. |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.