Solar Garden Light XQ series
Description
PRODUCT PARAMETERS | |||
Model | MLZ-XQ-160 | MLZ-XQ-200 | MLZ-XQ-240 |
Control Mode | Light Control + Remote Control + Radar Sensing | ||
Power | 160W | 200W | 240W |
Lamp Material | Die-casting Aluminum+ PC | ||
Solar Panel | Mono(6V/30W) | Mono(6V/40W) | Mono(6V/50W) |
Battery | 3.2V/25000mAh | 3.2V/30000mAh | 3.2V/50000mAh |
LED Chips | 160 pcs SMD3030 | 200 pcs SMD3030 | 240 pcs SMD3030 |
IP Rate | IP65 | IP65 | IP65 |
LED Chip Luminous Flux (LM/W) | 120 | 120 | 120 |
Charging Time | 5~ 6 hours | 5~ 6 hours | 5~ 6 hours |
Lighting Time | 12 hours, backup time 2~3 rainy days | 12 hours, backup time 2~3 rainy days | 12 hours, backup time 2~3 rainy days |
Color Temperature | 6500-7000K | 6500-7000K | 6500-7000K |
Lamp Size | ∅439xT200mm | ∅532xT200mm | ∅639xT200mm |
Installation Height | 4~5 meters | 5~6 meters | 6~7 meters |
Illuminated area | 80 ㎡ | 120 ㎡ | 160 ㎡ |
Warranty | 2 years |
Additional information
Customization | Please contact us for custome configuration when needed, battery, CCT, Emitting color etc could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.