Solar Flood Light KXMTX Series
Description
PRODUCT PARAMETERS | |||||
Model | MLZ-KXMTX-60 | MLZ-KXMTX-100 | MLZ-KXMTX-200 | MLZ-KXMTX-300 | MLZ-KXMTX-400 |
Control Mode | Remote control | ||||
Power | 60W | 100W | 200W | 300W | 400W |
Lamp Material | ABS housing+ tempered glass | ||||
Solar Panel | Poly(6V/8W) 350*235*17mm | Poly(6V/12W) 350*280*17mm | Poly(6V18W) 420*350*17mm | Poly(6V/20W) 450*350*17mm | Poly(6V/30W) 350*600*17mm |
Battery | 3.2V/6000mAh | 3.2V/10000mAh | 3.2V/15000mAh | 3.2V/20000mAh | 3.2V/25000mAh |
LED Chips | 200pcs 5730 | 308pcs 5730 | 332pcs 5730 | 644pcs 5730 | 644pcs 5730 |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 |
Charging Time | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours |
Lighting Time | 8~12 hours or 2~3 rainy days | 8~12 hours or 2~3 rainy days | 8~12 hours or 2~3 rainy days | 8~12 hours or 2~3 rainy days | 8~12 hours or 2~3 rainy days |
Color Temperature | 6500K-7000K | 6500K-7000K | 6500K-7000K | 6500K-7000K | 6500K-7000K |
Lamp Size | 240*180*50mm | 260*200*50mm | 300*238*55mm | 350*280*75mm | 350*280*75mm |
Warranty | 2 years |
Product Profile:
Additional information
Customization | Please contact us for custome configuration when needed, battery, CCT, Emitting color etc could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.