Integrated Solar Street Light MZL-18 Series
Description
PRODUCT PARAMETERS | |||
Model | MZL18180W | MZL18240W | MZL18320W |
Power | 180W | 240W | 320W |
Control Mode | Light Control +Infrared Sensor | ||
Solar Panel | Poly(6V/60W) | Poly(6V/70W) | Poly(6V/80W) |
Battery | 3.2V50000mAh | 3.2V60000mAh | 3.2V70000mAh |
Material | Aluminum +Optical Lens | ||
IP Rate | IP65 | IP65 | IP65 |
Charging Time | 6 to 8 hours | ||
Discharging Time | 4 to 5 Rainy Days | ||
Lamp Size | 1100*376*55mm | 1300*376*55mm | 1500*376*55mm |
Installation Height | 6-7M | 6-7M | 7-8M |
Irradiation Area | 300 ㎡ | 380 ㎡ | 460 ㎡ |
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.