Integrated Solar Street Light KJ02 Series
Description
PRODUCT PARAMETERS | ||||
Model | MLZ-KJ02-150 | MLZ-KJ02-200 | MLZ-KJ02-250 | MLZ-KJ02-300 |
Power | 150W | 200W | 250W | 300W |
Control Mode | Time control+Light Control + Remote Control+ radar sensing+side lit(blue) | |||
Solar Panel | Mono(6V60W) | Mono(6V80W) | Mono(6V100W) | Mono(6V120W) |
Battery | 3.2V/60000mAh | 3.2V70000mAh | 3.2V90000mAh | 3.2V120000mAh |
LED Chips | 72pcs 5054 | 96pcs 5054 | 120pcs 5054 | 144pcs 5054 |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Charging Time | 5 to 6 hours | 5 to 6 hours | 5 to 6 hours | 5 to 6 hours |
Discharging Time | 12 hours | 12 hours | 12 hours | 12 hours |
Backup in rainy days | 2~3 days | 2~3 days | 2~3 days | 2~3 days |
Color Temperature | 6500K-7000K | 6500K-7000K | 6500K-7000K | 6500K-7000K |
Lamp Size | 910*410*95mm | 1190*410*95mm | 1385*410*95mm | 1585*410*95mm |
Installation Height | 3-5M | 5-6M | 6-7M | 6-8M |
Luminous Flux (lm) | 5000 | 7000 | 9000 | 11000 |
Additional information
Customization | Please contact us for custome configuration, battery, CCT, solar panel type, Emitting color etc.could be customized as per your requirement. |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.