Integrated Solar Street Light KJ01 Series
Description
PRODUCT PARAMETERS | ||||
Model | MLZ-KJ01-150 | MLZ-KJ01-200 | MLZ-KJ01-250 | MLZ-KJ01-300 |
Power | 150W | 200W | 250W | 300W |
Control Mode | Time control+Light Control + Remote Control+ radar sensing | |||
Solar Panel | Mono(6V50W) | Mono(6V70W) | Mono(6V90W) | Mono(6V110W) |
Battery | 3.2V/50000mAh | 3.2V60000mAh | 3.2V80000mAh | 3.2V100000mAh |
LED Chips | 60pcs 5054 | 80pcs 5054 | 100pcs 5054 | 120pcs 5054 |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Charging Time | 5 to 6 hours | 5 to 6 hours | 5 to 6 hours | 5 to 6 hours |
Discharging Time | 12 Hours | 12 Hours | 12 Hours | 12 Hours |
Backup in rainy days | 2~3 days | 2~3 days | 2~3 days | 2~3 days |
Color Temperature | 6500K-7000K | 6500K-7000K | 6500K-7000K | 6500K-7000K |
Lamp Size | 900*389*95mm | 1090*389*95mm | 1285*389*95mm | 1485*389*95mm |
Installation Height | 3-5M | 5-6M | 6-7M | 6-8M |
Luminous Flux (lm) | 4000 | 6000 | 8000 | 10000 |
Additional information
Customization | Please contact us for custome configuration, battery, CCT, solar panel type, Emitting color etc.could be customized as per your requirement. |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.