Solar Flood Light KX-JBP001 Series
Description
PRODUCT PARAMETERS | |||||
Model | MLZ-KX-JBP-40 | MLZ-KX-JBP-60 | MLZ-KX-JBP-100 | MLZ-KX-JBP-200 | MLZ-KX-JBP-300 |
Control Mode | Remote control | ||||
Power | 40W | 60W | 100W | 200W | 300W |
Lamp Material | Aluminum housing+ tempered glass | ||||
Solar Panel | Poly(6V/6W) 350*230*17mm | Poly(6V/12W) 350*290*17mm | Poly(6V/20W) 350*530*17mm | Poly(6V/25W) 350*600*17mm | Poly(6V/30W) 350*600*17mm |
Battery | 3.2V/5500mAh | 3.2V/10000mAh | 3.2V/15000mAh | 3.2V/20000mAh | 3.2V/25000mAh |
LED Chips | 108pcs 5730 | 130pcs 5730 | 218pcs 5730 | 418pcs 5730 | 418pcs 5730 |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 |
Charging Time | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours |
Lighting Time | 8~12 hours or 2~3 rainy days | 8~12 hours or 2~3 rainy days | 8~12 hours or 2~3 rainy days | 8~12 hours or 2~3 rainy days | 8~12 hours or 2~3 rainy days |
Color Temperature | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Lamp Size | 215.2*170.2*60mm | 260.2*202.2*65mm | 305.1*240.1*69mm | 340.2*270.2*78mm | 385.2*303.2*82mm |
Warranty | 2 years |
Product Profile:
Additional information
Customization | Please contact us for custome configuration when needed, battery, CCT, Emitting color etc could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.