LED Flood Light H series
Description
Product Name | AC LED Flood Light | |||||||
Model | MLZ-DS-H-1 | MLZ-DS-H-2 | MLZ-DS-H-3 | MLZ-DS-H-4 | MLZ-DS-H-5 | MLZ-DS-H-6 | MLZ-DS-H-7 | MLZ-DS-H-8 |
Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 300W |
Lumen (lm) | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 |
Driver | DOB | DOB | DOB | DOB | DOB | DOB | DOB | DOB |
Input Voltage (V) | AC100-265V | AC100-265V | AC100-265V | AC100-265V | AC100-265V | AC100-265V | AC100-265V | AC100-265V |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
CRI | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
Lamp Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Color Temperature | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K |
Lamp Size | 95*65*24mm | 125*85*24mm | 150*95*26mm | 190*120*27mm | 250*160*29mm | 285*195*30mm | 320*230*35mm | 355*255*35mm |
Warranty | 2 years |
Product Profile:
Additional information
Customization | Please contact us for custome configuration when needed, driver, lumen, CCT, LED brand, power factor, warranty etc.. could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.