LED Flood Light QLY series
Description
Product Name | AC LED Flood Light | |||||||
Model | MLZ-QLY-10 | MLZ-QLY-30 | MLZ-QLY-50 | MLZ-QLY-100 | MLZ-QLY-150 | MLZ-QLY-200 | MLZ-QLY-300 | MLZ-QLY-400 |
Power | 10W | 30W | 50W | 100W | 150W | 200W | 300W | 400W |
Lumen (lm) | 1100 | 3300 | 5500 | 11000 | 16500 | 22000 | 33000 | 44000 |
Driver | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated |
Input Voltage (V) | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
Beam Angle | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° |
IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
CRI | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
Lamp Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Color Temperature | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K |
Lamp Size(cm) | 14.5*3.2*11.2 | 22.3*4.7*17.2 | 26*5.1*22 | 38.5*4.5*26.5 | 44.2*5.1*31.8 | 57.5*4.5*32.5 | 57.5*6.8*48.1 | 75.5*7.3*49.5 |
Warranty | 2 years |
Product Profile:
Additional information
Customization | Please contact us for custome configuration when needed, driver, lumen, CCT, LED brand, power factor, warranty etc.. could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.