Solar Powered LED Flood Light MLZ-DW Series
Description
PRODUCT PARAMETERS | ||||
Model | MLZ-DW901 | MLZ-DW902 | MLZ-DW903 | MLZ-DW904 |
Control Mode | Remote control+Light control+ Radar sensing | |||
Power | 100W | 200W | 300W | 400W |
Lamp Material | Die casting aluminum housing | |||
SD card | 16GB/32GB/64GB/128GB | |||
Solar Panel | Poly(5V/20W) 350*350mm | Poly(5V/28W) 500*350mm | Poly(5V/35W) 580*350mm | Poly(5V/40W) 630*350mm |
Battery | 3.2V/12000mAh | 3.2V/24000mAh | 3.2V/30000mAh | 3.2V/42000mAh |
LED Chips | 82pcs 2835 | 144pcs 2835 | 226pcs 2835 | 324pcs 2835 |
IP Rate | IP66 | IP66 | IP66 | IP66 |
Charging Time | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours |
Lighting Time | 2 cloudy and rainy days | 2 cloudy and rainy days | 2 cloudy and rainy days | 2 cloudy and rainy days |
Color Temperature | 6500K-7500K | 6500K-7500K | 6500K-7500K | 6500K-7500K |
Lamp Size | 217*179*45mm | 258*213*45mm | 312*270*50mm | 365*295*50mm |
Warranty | 2 years |
Product Profile:
Additional information
Customization | Please contact us for custome configuration when needed, battery, CCT, Emitting color etc could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.